The Minnesota Volleyball Coaches Association has released the state rankings as of Oct. 4, 2010 and two Northwest Suburban Conference teams are in the top 10 for the first time this season.
Centennial moved into the top 10 for the first time this season, receiving 77 points to rank ninth, after defeating previously fourth-ranked Blaine, 3-1, and extending its winning streak to 14 matches.
Blaine fell to seventh, receiving 82 points, after two conference matches last week, falling to Centennial before sweeping Maple Grove.
Team (1st Place Votes) Record Pts
1. Lakeville North (10) 22- 1-0 164
2. Wayzata 18- 2-0 155
3. Bloomington Jefferson 19- 1-0 130
4. Eastview 12- 8-0 119
5. Apple Valley 14- 5-0 117
6. Lakeville South 15- 4-0 100
7. Blaine 16- 3-0 82
8. Shakopee 14- 5-0 78
9. Centennial 24- 2-0 77
10. Eden Prairie 11- 8-0 70
Others: Waconia (60), Stillwater (18), Cretin-Durham Hall (6), Woodbury (6), Hopkins (5), Minneapolis Southwest (4), Owatonna (2), Hill-Murray (1).
No comments:
Post a Comment